0 Views· 12/19/24· Music

Billboard Hot 100 Top Singles This Week (December 7th, 2024)


Boss Tube
Subscribers

The Billboard Hot 100 is the standard music chart in the United States, published weekly by Billboard. It ranks songs based on sales (both physical and digital), radio play, and online streaming. The tracking period for sales and streaming is Friday to Thursday, while radio airplay is tracked from Monday to Sunday. The first number-one song on the Billboard Hot 100 was "Poor Little Fool" by Ricky Nelson on August 4, 1958.

"This video was uploaded by 'Billboard Top Songs' & 'PulsePlanet Charts'. ©2024 Billboard© / Eldridge© / Nielsen© / Luminate© / OfficialCharts© / ARIA© / SpotifyCharts©.
* Chart rights reserved to their corresponding websites.
* Music and video clips used have rights reserved to their corresponding record companies."

"Feeling generous? Support my channel! It’s like tipping your favorite chart bartender:
Patreon: https://www.patreon.com/billboardtopsongs
Ko-Fi: https://ko-fi.com/billboardtopsongs
PayPal: https://www.paypal.com/donate/?business=3A6J2WV6HMBQW&no_recurring=0&item_name=Thank+you+so+much+for+your+donation%21++Your+support+helps+me+continue+creating+content+for+you.+Keep+enjoying+the+charts%21¤cy_code=BRL"

Don't forget to LIKE the video and subscribe to the channel! Help @BillboardTopSongsCharts & @PulsePlanetCharts become bigger!

"My Social Medias:
☑ Subscribe! https://www.youtube.com/@BillboardTopSongsCharts
☑ Subscribe! https://www.youtube.com/@PulsePlanetCharts
♫ Secondary Channel: https://www.youtube.com/@SinglesOfTheWorld
✪ Twitter/X: https://x.com/maykonbutzke
❖ Instagram: https://www.instagram.com/maiconbutzke/"

This chart has data only in the United States, classified and compiled by Billboard/Eldridge/Nielsen/Luminate, for the dated chart (December 7th, 2024)

#Hot100 #BillboardHot100 #ThisWeek #USA
#Billboard #BillboardCharts #TopAlbums #TopArtists #TopSingles #TopSongs #Top200 #Top100 #Top50 #Top40 #Top25 #Top10 #BB
#MusicLovers #MusicFans #NowPlaying #MusicVideo #TopPlaylist #NewMusic #TrendingNow #HitSongs #MusicTrends #NewReleases #MusicCharts #TopHits #MusicCountdown #ChartToppers #BillboardTopSongs #PulsePlanetCharts #Spotify #Deezer #AppleMusic #AmazonMusic #Streaming #DigitalSongSales #iTunes #Airplay #Radio #BestSongs #BestMusic #TopTracks

Billboard Hot 100 Singles (December 7th, 2024) | Top 100 Songs Of The Week In The USA

Spotify Playlist: https://open.spotify.com/playl....ist/4T2UZv1RRddWkicb

00:00 Complete Video
00:04 Throwback Chart
00:40 Hot 100 Countdown
08:11 Hot 100 Top 50
14:11 Hot 100 Top 10
14:56 Hot 100 Top 5
15:14 Hot 100 Top 3


List:
15:31 1) #KendrickLamar | #SquabbleUp
15:22 2) #KendrickLamar #LeftyGunplay | #TVOff
15:13 3) #KendrickLamar #SZA | #Luther
15:04 4) #KendrickLamar | #WaccedOutMurals
14:55 5) #KendrickLamar #Dody6 | #HeyNow
14:46 6) #Shaboozey | #ABarSongTipsy
14:37 7) #LadyGaga #BrunoMars | #DieWithASmile
14:28 8) #KendrickLamar | #Reincarnated
14:19 9) #KendrickLamar | #ManAtTheGarden
14:10 10) #MariahCarey | #AllIWantForChristmasIsYou
14:01 11) #KendrickLamar #WallietheSensei #Siete7x #RoddyRicch | #DodgerBlue
13:52 12) #BillieEilish | #BirdsOfAFeather
13:43 13) #KendrickLamar #AzChike | #Peekaboo
13:34 14) #KendrickLamar | #HeartPt.6
13:25 15) #BrendaLee | #RockinAroundTheChristmasTree
13:16 16) #TeddySwims | #LoseControl
13:07 17) #GracieAbrams | #ThatsSoTrue
12:58 18) #Wham! | #LastChristmas
12:49 19) #BobbyHelms | #JingleBellRock
12:40 20) #SabrinaCarpenter | #Espresso
12:31 21) #PostMalone #MorganWallen | #IHadSomeHelp
12:22 22) #ROSE #BrunoMars | #APT.
12:13 23) #SabrinaCarpenter | #Taste
12:04 24) #KendrickLamar #HittaJ3 #YoungThreat #Peysoh | #GNX
11:55 25) #BensonBoone | #BeautifulThings
11:46 26) #Tyler #TheCreator #GloRilla #SexyyRed #LilWayne | #Sticky
11:37 27) #KendrickLamar #SZA | #Gloria
11:28 28) #MorganWallen | #LoveSomebody
11:19 29) #GloRilla #SexyyRed | #WhatchuKnoAboutMe
11:10 30) #KendrickLamar | #NotLikeUs
11:01 31) #Hozier | #TooSweet

Drop-Outs:
29) Hot To Go! | Chappell Roan
33) The Door | Teddy Swims
38) Ain't No Love In Oklahoma | Luke Combs
39) Cowgirls | Morgan Wallen, ERNEST
40) Miles On It | Marshmello & Kane Brown
42) TGIF | GloRilla
49) I Can Do It With A Broken Heart | Taylor Swift
50) Beautiful As You | Thomas Rhett
53) Running Wild | JIN
68) AGATS2 (Insecure) | Juice WRLD & Nicki Minaj
69) Tu Con El | Rauw Alejandro
70) Rah Tah Tah | Tyler, The Creator
74) The Emptiness Machine | Linkin Park
75) Thought I Was Dead | Tyler, The Creator, ScHoolboy Q & Santigold
82) Se Fue | Rauw Alejandro & Laura Pausini
84) Noid | Tyler, The Creator
85) Him All Along | Gunna
87) Good Graces | Sabrina Carpenter
88) Revolu | Rauw Alejandro & Feid
90) La Patrulla | Peso Pluma & Neton Vega
91) El Lokeron | Tito Double P
92) 28 | Zach Bryan
93) New Drop | Don Toliver
94) Lonely Road | mgk & Jelly Roll
96) Dejame Entrar | Rauw Alejandro
97) Neon Moon | Brooks & Dunn With Morgan Wallen
98) Brokey | Latto
99) Balloon | Tyler, The Creator, Doechii
100) On One Tonight | Gunna

Show more

Up next


0 Comments